Specification |
Model W10-T | 10212/24 | 15212/24 | 20212/24/48 | 30224/48 |
Rated Power | 1000W | 1500W | 2000W | 3000W |
Peak Power(20ms) | 3000W | 4500W | 6000W | 9000W |
Start Motor | 1HP | 1.5HP | 2HP | 3HP |
Battery Voltage | 12/24VDC | 12/24/48VDC |
Size(L*W*Hmm) | 595*315*225 |
Packing Size(L*W*Hmm) | 660*385*350 |
N.W.(kg) | 17 | 24 | 26 | 29 |
G.W.(kg)(Carton Packing) | 20 | 27 | 29 | 32 |
Installation Method | Wall-Mounted |
Parameter |
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) |
AC Input Voltage Range | 85VAC~138VAC /89VAC~144VAC / 93VAC~150VAC / 170VAC~275VAC / 178VAC~288VAC /186VAC~300VAC |
AC Input Frequency Range | 45Hz~65Hz |
Max AC charging current | 25A/15A | 30A/20A/10A | 30A/25A/15A | 30A/20A |
AC charging method | Three-stage (constant current, constant voltage, floating charge) |
Output | Efficiency(Battery Mode) | ≥85% |
Output Voltage(Battery Mode) | 110VAC±2% / 115VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% |
Output Frequency(Battery Mode) | 50/60Hz±1% |
Output Wave(Battery Mode) | Pure Sine Wave |
Efficiency(AC Mode) | >99% |
Output Voltage(AC Mode) | 110VAC±10% / 115VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% |
Output Frequency(AC Mode) | Tracking Automatically |
Output waveform distortion (Battery Mode) | ≤3%(Linear load) |
No load loss(Battery Mode) | ≤1% rated power |
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) |
No load loss(Energy saving Mode) | ≤10W |
Battery Type (selectable) | LEAD | Charge Voltage:14V;Float Voltage:13.8V(Single battery voltage) |
OP-LE | Charge Voltage:14.2V; Float Voltage:13.8V(Single battery voltage) |
LITHIUM | Charge Voltage:13V(Single battery voltage) |
Customize battery | Charge and discharge parameters of different types of batteries can be customized according to user requirements. |
Protection | Battery undervoltage alarm | 11V(Single battery voltage),LITHIUM 9.5V(Single battery voltage) |
Battery undervoltage protection | 10.5V(Single battery voltage),LITHIUM 9V(Single battery voltage) |
Battery overvoltage alarm | 15V(Single battery voltage),LITHIUM 14V(Single battery voltage) |
Battery overvoltage protection | 17V(Single battery voltage),LITHIUM 15V(Single battery voltage) |
Battery overvoltage recovery voltage | 14.5V(Single battery voltage),LITHIUM 13.5V(Single battery voltage) |
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) |
Output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) |
Temperature protection | >90°C(Shut down output) |
Alarm | A | Normal working condition, buzzer has no alarm sound |
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection |
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal. |
Inside Solar controller
| Charging Mode | MPPT or PWM |
Charging current | 12V/24V/48V System:10A,20A,30A,40A,50A,60A |
PV Input Voltage Range | 12V System:15V-44V;24V System:30V-44V;48V System:60V-88V |
Max PV Input Voltage (At 25℃) | 12V/24V System:50V;48V System:100V |
PV Array Maximum Power | 12V System:140W,280W,420W,560W,700W,840W;24V System:280W,560W,840W,1120W,1400W,1680W; 48V System:560W,1120W,1680W,2240W,2800W,3360W |
Standby loss | ≤3W |
Maximum conversion efficiency | >95% |
Working Mode | Battery First/AC First/Saving Energy Mode |
Transfer Time | ≤4ms |
Display | LCD(External LCD Display(Optional)) |
Thermal method | Cooling fan in intelligent control |
Communication | RS232/RS485/APP/SNMP/GSM(Optional) |
Environment | Operating temperature | -10℃~40℃ |
Storage temperature | -15℃~60℃ |
Noise | ≤55dB |
Elevation | 2000m(More than derating) |
Humidity | 0%~95% ,No condensation |
Warranty | 3 years |
Note: All specifications are subject to change without prior notice |