Specification |
Model NB-T | 15224/48 | 20224 |
Rated Power | 1500W | 2000W |
Peak Power(20ms) | 4500W | 6000W |
Start Motor | 1.5HP | 2HP |
Battery Voltage | 24/48VDC | 24VDC |
Size(L*W*Hmm) | 400*180*320 |
Packing Size(L*W*Hmm) | 460*240*380 |
N.W.(kg) | 18 | 21 |
G.W.(kg)(Carton Packing) | 19 | 22 |
Installation Method | Tower |
Parameter |
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) |
AC Input Voltage Range | 73VAC~138VAC / 145VAC~275VAC |
AC Input Frequency Range | 45Hz~64Hz |
Max AC charging current | 15A MAX(Depending on the model) |
AC charging voltage | LEAD battery:Charge Voltage :14V; Float Voltage:13.8V(Single battery voltage) |
AC charging method | Three-stage (constant current, constant voltage, floating charge) |
Output | Efficiency(Battery Mode) | ≥85% |
Output Voltage(Battery Mode) | 110VAC±2% / 220VAC±2%(Battery Mode) |
Output Frequency(Battery Mode) | 50Hz±0.5 or 60Hz±0.5 |
Output Wave(Battery Mode) | Pure Sine Wave |
Efficiency(AC Mode) | >99% |
Output Voltage(AC Mode) | 110VAC±10% / 220VAC±10% |
Output Frequency(AC Mode) | Tracking Automatically |
Output waveform distortion(Battery Mode) | ≤3%(Linear load) |
No load loss(Battery Mode) | ≤2.5% rated power |
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) |
No load loss(Energy saving Mode) | ≤10W |
Battery Type | Customize battery | Charge and discharge parameters of different types of batteries (such as lithium batteries, etc.) can be customized according to user requirements |
Protection | Battery undervoltage alarm | 11V(Single battery voltage) |
Battery undervoltage protection | 10.5V(Single battery voltage) |
Battery overvoltage alarm | 15V(Single battery voltage) |
Battery overvoltage protection | 17V(Single battery voltage) |
Battery overvoltage recovery voltage | 14.5V(Single battery voltage) |
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) |
Output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) |
Temperature protection | >90°C(Shut down output) |
Alarm | A | Normal working condition, buzzer has no alarm sound |
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection |
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal |
Inside Solar controller
| Charging Mode | PWM or MPPT |
Charging current | 10A,20A,30A,40A,50A,60A |
PV Input Voltage Range | 24V System:30V-44V;48V System:60V-88V |
Max PV Input Voltage(At 25℃) | 24V System:50V; 48V System:100V |
PV Array Maximum Power | 24V System:280W,560W,840W,1120W,1400W,1680W; 48V System:560W,1120W,1680W,2240W,2800W,3360W |
Standby loss | ≤3W |
Maximum conversion efficiency | >95% |
Working Mode | Battery First/AC First/Saving Energy Mode |
Transfer Time | ≤4ms |
Display | LCD |
Thermal method | Cooling fan in intelligent control |
Communication | RS232(Optional) |
Environment | Operating temperature | -10℃~40℃ |
Storage temperature | -15℃~60℃ |
Noise | ≤55dB |
Elevation | 2000m(More than derating) |
Humidity | 0%~95% ,No condensation |
Warranty | 3 years |
Note: All specifications are subject to change without prior notice |